Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0007324 | 0.0007445 | 0.0007092 |
Mean | 111.81 ms | 112.15 ms | 112.74 ms |
Std. Dev. | 393.55 µs | 2.6474 ms | 4.4822 ms |
Median | 111.74 ms | 111.80 ms | 111.85 ms |
MAD | 210.31 µs | 288.13 µs | 401.33 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.